The following service fees apply to all accounts unless otherwise indicated in account descriptions.
Cheques
Money Order/Official Cheque (CDN funds) | $6.00 |
Bank Draft (US funds) | $10.00 |
Certified Cheque (member) | $6.00 |
Certified Cheque (non-member) | $12.00 |
Cheque in US funds drawn on a Canadian funds account | $10.00 |
Cheque received on collection (taken off proceeds) | $20.00 |
Cheque sent on collection | $10.00 |
Cheque with non-sufficient funds (NSF) | $35.00 |
Cheque Order (quantities of 12, 50, 100, 200, 400 and 600) | Consult your branch |
Overdraft Cheque (processing) | $5.00 |
Post-dated Cheque (handling) | $3.00 |
Returned Cheque (chargeback on account) | $5.00 |
Returned Cheque (chargeback against loan) | $20.00 |
Stop Payment | $10.00 |
Safety Deposit Box
Annual Fee | $30.00 to $90.00 (plus GST) |
Drilling & Key Replacement | As per invoice |
Bill Payments
In-branch (for members only) | $1.50 |
Account Closing
Account transferred to another financial Institution | $30.00 |
Closed within 180 days of open date | $15.00 |
Statements
Online Statement - via Online Banking | Free |
Photocopy of Statement (archived) | $2.00 per page |
Transfers
Automated Transfer to cover NSF cheque | $1.50 |
Manual Transfer (member request by telephone) | $3.00 |
Wire Deposits | Cost + $15.00 |
Wire sent to a Canadian Institution | Cost + $15.00 |
Wire sent to a US Institution | Cost + $25.00 |
Wire sent Internationally | Cost + $35.00 |
Miscellaneous
Inactive Account | $5.00 per month |
Bank Confirmation | $35.00 |
Deactivate or reactivate Interac Flash - debit card | $15.00 |
Fax | $2.00 per page |
Night Deposit Bag (plastic only) | Free |
Photocopy | $0.50 per page |
Search (account history, transactions, etc.) | $40.00 per hour |